Post budget rally to continue
Market will open in gap
Following positive global cues
| Company Name | CMP |
| REL | 1697.25 |
| RIL | 2575.75 |
| Reliance Power | 447.95 |
| Hindalco | 197.20 |
| Cairn India | 224.40 |
| Pfizer | 661.30 |
| Jindal Stainless | 160.00 |
| Suzlon Energy | 314.85 |
| Kernex Micro Systems | 219.00 |
| JSW Steel | 1093.55 |
| Texmaco | 1612.00 |
| L & T | 3518.00 |
| BEML | 1149.00 |
| Sujana Tower | 157.80 |
| Era Infra | 706.65 |
| Lanco Infra | 453.25 |
| BHEL | 2180.00 |
| Concor | 1720.00 |
| REI Agro | 1530.35 |
| Infoadge | 1111.00 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
ONGC (+14), Tulip IT (+28), Jindal Saw (+12), Gayatri Projects (+2),
Omaxe (+6), R.Com (+2), Tata tea (+19), Reliance Capital (+15),
Reliance Energy (+68), Punj Lloyd (+12), Bhushan Steel (+41)