Company Name | Recomm. | CMP | |
| ONGC | Buy | 887.00 | |
| TCS | Buy | 934.00 | |
| Cipla | Buy | 206.00 | |
| Patni Computer | Buy | 266.00 | |
| HPCL | Buy | 241.40 | |
| IOC | Buy | 418.20 | |
| IPCA Labs | Buy | 600.00 | |
| Nalco | Buy | 478.00 | |
| Yes Bank | Buy | 143.00 | |
| Dabur | Buy | 96.00 | |
| Hero Honda | Sell | 764.00 | |
| M & M | Sell | 572.00 | |
| Tata Motors | Sell | 542.50 | |
| Marui Suzuki | Sell | 747.00 | |
| Bajaj Auto | Sell | 552.00 | |
| Ashok Leyland | Sell | 33.00 | |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
MTNL (+4), Ambuja Cement (+2), Renuka Sugar (+4), DCB (+27),
Kotak Bank (+10), Reliance Communication (+10)
0 comments:
Post a Comment