Company Name | Rec. | CMP | Stoploss | Target Price |
| Sell | 797 | 812 | 767 to 759 |
Punj Lloyd | Sell | 254 | 264 | 239 to 228 |
Educomp | Sell | 3444 | 3550 | 3300 to 3215 |
RIL | Sell | 2261 | 2285 | 2175 to 2145 |
GMR | Sell | 108 | 113 | 97 to 93 |
SBI | Sell | 1310 | 1328 | 1250 to 1180 |
IFCI may show some positive movement.
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4505 | 4473 | 4547 to 4574 |
SBIN | Buy | 1305 | 1282 | 2261 to 2294 |
Bharat Forge | Buy | 254 | 244 | 261 to 270 |
Biocon | Buy | 465 | 451 | 479 to 491 |
Tata Power | Buy | 1303 | 1280 | 1333 to 1357 |
0 comments:
Post a Comment