Company Name | Recomm. | CMP | |
TCS | Buy | 1029.65 | |
| Buy | 237.00 | |
Hero Honda | Buy | 746.70 | |
Suzlon Energy | Buy | 277.25 | |
Bhusan Steel | Buy | 909.15 | |
Infosys | Buy | 1885.00 | |
Bajaj Holdings | Buy | 613.00 | |
HCL Techno | Buy | 309.00 | |
| Buy | 110.00 | |
Ranbaxy | Buy | 503.00 | |
RIL | Buy | 2403.00 | |
Dr. Reddys | Buy | 714.60 | |
Satyam Computer | Buy | 523.70 | |
Zandu Pharma | Buy | 8127.00 | |
RPL | Buy | 176.00 | |
Kotak Bank | Sell | 692.00 | |
Reliance Capital | Sell | 1199.00 | |
Gitanjali Gems | Sell | 296.00 | |
PNB | Sell | 499.00 | |
| Sell | 142.00 | |
Guj. NRE Coke | Sell | 147.25 | |
ICICI Bank | Sell | 788.30 | |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
SBI (+26), Reliance Comm. (+11), Satyam Computer (+18),
Wipro (+2), L & T (+154),
0 comments:
Post a Comment