| Company Name | Rec. | CMP | Stoploss | Target Price |
| Bhushan Steel | Buy | 909 | 867 | 970 to 1004 |
| Guj. Alkalies | Buy | 196 | 192 | 204 to 208 |
| TCS | Buy | 1039 | 1002 | 1070 to 1120 |
| Divis Labs | Buy | 1481 | 1450 | 1538 to 1549 |
| NIIT | Buy | 111 | 107 | 119 to 123 |
| Mind Tree | Buy | 467 | 455 | 480 to 492 |
| | Buy | 232 | 218 | 244 to 268 |
| Tata Elxsi | Buy | 208 | 199 | 218 to 239 |
| Spice Tele | Buy | 59 | 57 | 64 to 69 |
| L & T | Buy | 2982 | 2883 | 3097 to 3115 |
| RPL | Sell | 175 | 180 | 165 to 154 |
| Maruti | Sell | 766 | 782 | 751 to 725 |
| Unitech | Sell | 235 | 246 | 225 to 217 |
| Nagarjuna Con. | Sell | 198 | 205 | 186 to 180 |
| Company Name | Recomm. | CMP | Stoploss | Target Price |
| NIFTY | Buy | 4845 | 4820 | 4900 to 4930 |
| Tech Mahindra | Buy | 861 | 831 | 900 to 920 |
| Siemens | Buy | 560 | 548 | 577 to 600 |
| RPL | Buy | 175 | 167 | 181 to 189 |
| Cairn Energy | Buy | 285 | 276 | 300 to 309 |
0 comments:
Post a Comment