Sector Watch: IT & Steel
Sector Avoid: Banking
Todays Picks | ||||
Company Name | CMP | Company Name | CMP | |
| 934.90 | IFCI | 62.25 | |
Educomp Solution | 39.60 | Sail | 159.65 | |
PVR | 189.00 | Essar Oil | 223.65 | |
Bajaj Fin Serv | 645.00 | Lloyd Electronics | 107.90 | |
HDFC | 2569.00 | Pioneer Distillers | 75.00 | |
Sun Pharma | 930.00 | IFCI | 62.00 | |
L & T | 2987.00 | Radha Madhav | 55.00 | |
| 1445.00 | Rana Sugar | 15.30 | |
Zandu Pharma | 1790.00 | MRPL | 83.00 | |
AIA Engg. | 1559.00 | Sujana Metal | 24.00 | |
Infosys | 1885.00 | IFB Agro | 79.00 | |
HCL Techno | 309.00 | PTC | 90.00 | |
Havells | 480.00 | Blue Bird | 42.00 | |
TCS | 1029.65 | Suzlon Energy | 277.25 | |
Hero Honda | 746.70 | | 237.00 | |
Company Name | CMP |
| 934.00 |
Educomp Solutions | 3960.00 |
PVR | 189.95 |
Bajaj Fin Serv | 645.00 |
Blue Dart | 625.00 |
HDFC | 2569.15 |
JSW Steel | 1171.00 |
G.E. Shipping | 505.35 |
Sun Pharma | 1402.00 |
L & T | 2987.00 |
Reliance Comm. | 557.00 |
Jindal Steel | 2292.00 |
Britannia | 1451.00 |
Nestle | 1790.00 |
PVR | 189.00 |
Hindalco | 189.00 |
Kautons | 764.00 |
Dr. Reddys | 714.00 |
HPCL | 249.00 |
Tata Comm. | 497.00 |
Extra ordinary performance of our Last Recommendations:
(From Intra day High Rate)
Colgate (+10), Dabur Pharma (+2), Punj Lloyd (+22), Nestle (+30), Tata Tea (+15),
Nagarjuna Construction (+9), MSK Projects (+2), Jindal Steel (+15), IVRCL Infra (+3),
GMR Infra (+2), Infosys (+84)
0 comments:
Post a Comment