Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4575 | 4550 | 4617 to 4650 |
RPower | Buy | 200 | 196 | 207 to 214 |
Cipla | Buy | 206 | 202 | 211 to 216 |
| Buy | 184 | 179 | 189 to 196 |
Idea | Buy | 106.75 | 103 | 110 to 115 |
Thursday, June 5, 2008
Share Market Tips
Posted by Market Analysis at 9:35 AM
Labels: 5-June-2008, BSE, Indian Stock Market, Investor, Nifty, NSE, share, Share Market, Share Market Tips, Smart Investment, Smart share market
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment