Company Name | Recomm. | CMP |
| IFCI | Buy | 62.25 |
| Essar Oil | Buy | 223.65 |
| Sail | Buy | 159.65 |
| Venus Remedies | Buy | 436.60 |
| Lloyd Electronics | Buy | 107.90 |
| 3 I Infotech | Buy | 120.00 |
| Micro Inc | Buy | 283.10 |
| Pioneer Distillers | Buy | 75.00 |
| Deepak Nitrite | Buy | 139.00 |
| Indraprasth Gas | Buy | 123.00 |
| IFB Agro | Buy | 79.00 |
| Sunil Hightech | Buy | 247.00 |
| Emami | Buy | 320.00 |
| Rolta | Buy | 311.00 |
| Aries Agro | Buy | 136.00 |
| TNPL | Buy | 100.00 |
| Nitin Fire | Buy | 420.00 |
| | Buy | 132.00 |
| Havells | Buy | 480.00 |
| Kalindee Rail | Buy | 217.00 |
| Kaveri Tele | Buy | 233.00 |
| XL Telecom | Buy | 258.10 |
| Kamanwala Housing | Buy | 135.00 |
| TIL | Buy | 400.00 |
| Company Name | BSE Code | CMP | Stoploss | Target |
| Bharat Gears | 505688 | 42 | 38 | 50 to 60 |
| Deepak Nitrite | 506401 | 140 | 133 | 150 to 160 |
| Hiren Org. | 506170 | 49 | 43 | 60 to 70 |
| PAEL | 517230 | 33 | 28 | 40 to 50 |
| Kamadgiri Syn. | 514322 | 49 | 43 | 60 to 70 |
Tremendous performance of our Last Recommendations:
(From Intra Day High Rate)
IFCI (+3), Hanung Toys (+8), Tata Tele (+1), GSFC (+5), PTC (+2), RPL (+7),
Bank of Raj. (+3), SRF (+2), L. G. Balkrishnan (+3), SREI Infra (+2),
Swaraj Mazda (+31), Britannia (+22)
0 comments:
Post a Comment