Company Name | CMP | Company Name | CMP |
Spice Jet | 30.10 | Dhunseri Tea | 108.00 |
Dhandhapani Finance | 28.20 | | 162.00 |
Spice Communication | 52.50 | Berger Paint | 36.50 |
Kaashyap Techno | 1.93 | Switch Techno | 41.00 |
P.I. Drugs | 50.65 | Makers Labs | 17.00 |
SKY | 58.00 | Orion Paper | 19.00 |
Paper Products | 46.00 | PBM Poly | 19.00 |
Extraordinary Performance of our Last Recommendations:
(From Intra Day High Rate)
Spice
Steel Strips & Tube (+6),
0 comments:
Post a Comment