Company Name | CMP | Company Name | CMP |
Radha Madhav | 55.00 | Fortunie Finance | 195.00 |
Spice Communication | 59.65 | J. M. Finance | 1634.65 |
Interworld Digital | 3.72 | RCF | 73.00 |
Borax Morarjee | 79.00 | Blue Bird | 42.00 |
Jayaswal Neco | 54.05 | Vimal Oil | 46.00 |
KIC Metalics | 38.00 | Rana Sugar | 15.30 |
MRPL | 83.00 | Sujana Metals | 25.00 |
Austin Engg. | 88.00 | Goldston Info | 74.00 |
Molt Tek | 70.00 | Chambal Fert. | 86.00 |
Extraordinary Performance of our Last Recommendations:
(From Intra Day High Rate)
Muthoot Capital (+3), J. M. Finance (+78), Diana Tea (+1), VLS Finance (+1),
0 comments:
Post a Comment