Company Name | Rec. | CMP | ||
SESA GOA | Buy | 454.00 | | |
Tata Steel | Buy | 617.00 | | |
GMDC | Buy | 149.00 | | |
Guj. NRE | Buy | 85.00 | | |
ICICI BK | Buy | 898.00 | | |
SBI | Buy | 2032.00 | | |
Wipro | Buy | 693.00 | | |
ONGC | Buy | 1095 | | |
Gail | Buy | 400.00 | | |
BPCL | Buy | 534.00 | | |
Superb Performance of our Last Recommendation
(From Intra day High Rate)
Indusind BK (+4), Tata Power (+9), Tisco (+13), Suzlon (+4),
Ranbaxy (+4), Sterlite Ind. (+13), ITC (+3) Guj.NRE. (+4), Cadila (+11)
0 comments:
Post a Comment