Latest Grey Market Premium Dt. 17-9-2009
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) | Subject to Sauda |
Jindal Cotex | 75 | 4 to 4.50 | -- | - |
Globus Spirits Ltd. | 100 | 4 to 5 | -- | -- |
Oil | 1050 | 32 to 35 | -- | -- |
Pipavav Shipyard | 55 to 60 | 3.50 to 4.00 | 1700 to 1800 | -- |
Thinksoft Global | 120 to 130 | 6 to 7 | 1600 to 1700 | -- |
Euro Multi Vision | 70 to 75 | 4 to 4.50 | 1500 to 1600 | -- |
0 comments:
Post a Comment