Company Name | Recomm. | CMP | |
MTNL | Buy | 72.60 |
|
Sun Pharma | Buy | 1143.20 |
|
PNB | Buy | 390.25 |
|
Pfizer | Buy | 530.00 |
|
Aurobindo Pharma | Buy | 170.00 |
|
Tata Communication | Buy | 452.00 |
|
Cairn | Buy | 160.80 |
|
Hindalco | Buy | 46.05 |
|
Hero Honda | Buy | 884.00 |
|
HDFC | Buy | 1530.00 |
|
BOB | Buy | 254.00 |
|
HCL Techno | Buy | 110.05 |
|
Tisco | Buy | 183.00 |
|
Zydus Cadila | Buy | 251.80 |
|
GSFC | Buy | 86.00 |
|
GNFC | Buy | 58.75 |
|
Wonderful performance of our last recommendation
(From Intra day High Rate)
Wyeth (+46), PFIZER (+30), RIL (+80), GSK Pharma (+4), Polaris (+2),
Axis Bank (+14), HCL Info (+2), ONGC (+8), BHEL (+2), Balrampur Chini (+3)
0 comments:
Post a Comment