Company Name | CMP | Company Name | CMP |
Kalptaru Power | 280.05 | Fortis Healthcare | 64.45 |
Sadbhav Engg. | 351.00 | Essar Shipping | 29.40 |
Tata Metalics | 71.05 | Bharat Forge | 85.00 |
| 39.25 | Jain Irrigation | 326.30 |
Hannunag Toys | 37.65 | Moser Baer | 62.25 |
Indrprasth Gas | 110.50 | Patel Engg. | 144.40 |
Shivvani Oil | 101.85 | | 15.10 |
BHEL | 1355.70 | Petronet LNG | 36.50 |
GVK Power | 18.15 | J. P. Associates | 69.55 |
GHCL | 27.00 | Gail | 196.80 |
Shree Cement | 499.10 | Monet Ispat | 139.55 |
Oriental Bank | 137.45 | Dena Bank | 34.20 |
Jai Corp. | 63.00 | | 146.40 |
Tremendous performance of our last recommendation
(From Intra Day High Rate)
Indiabulls Sec. (+2), Sail (+7), NTPC (+4), Power Grid (+2), Tata Chemicals (+5),
Central Bank (+2),
0 comments:
Post a Comment