The outlook of the markets
Likely to remain negative
| Todays Picks | |||
| Company Name | CMP | Company Name | CMP |
| Tata Motors | 152.00 | MTNL | 72.60 |
| TCS | 509.00 | Sun Pharma | 1143.20 |
| Colgate | 419.75 | PNB | 390.25 |
| Reliance Power | 104.20 | Pfizer | 530.00 |
| Sesa Goa | 81.05 | Aurobindo Pharma | 170.00 |
| Take Solution | 19.15 | Tata Communication | 452.00 |
| L & T | 660.30 | Cairn | 160.80 |
| BEML | 341.50 | Ador Fontec | 78.00 |
| ICSA | 84.10 | Asahi | 41.00 |
| Kalptaru Power | 280.05 | Basant Agro | 23.50 |
| Sadbhav Engg. | 351.00 | FAZE 3 | 8.80 |
| Tata Metalics | 71.05 | Adhunik Metalics | 28.25 |
| | 39.25 | Signet Over | 16.60 |
| Fortis Healthcare | 64.45 | Country Club | 10.68 |
| Essar Shipping | 29.40 | On | 211.75 |
| Bharat Forge | 85.00 | Maha. Rubtech | 15.35 |
| Company Name | CMP | Company Name | CMP |
| Tata Motors | 152.00 | L & T | 660.30 |
| TCS | 509.00 | BEML | 341.50 |
| Colgate | 419.75 | ICSA | 84.10 |
| Reliance Power | 104.20 | | 381.15 |
| Sesa Goa | 81.05 | Lanco Infra | 110.60 |
| Take Solution | 19.15 | UNITECH | 31.20 |
| Edelweiss Capital | 289.00 | SUN TV | 162.00 |
| Geodesic Ltd. | 39.30 | Havells | 113.50 |
| Sagar Cement | 122.60 | Concor | 711.00 |
| Monsento | 1308.00 | Taj GVK | 43.00 |
| SRF | 66.55 | | |
Fantastic performance of our last recommendation
(From Intra day High Rate)
Futur Capital (+9), EID Parry (+3),
Financial Techno (+32), RIL (+42),
Jindal Steel & Power (+60), NMDC (+25), Gail (+14), Dabur

0 comments:
Post a Comment