IPO News Dt.: 12-8-2009
Company Name | Open Date | Close Date | Issue Size | Offer Price | Rating | Recomm. |
NHPC (Book Building) | 7-8-09 | 12-8-09 | 1677374015 Shares (Rs. 6048 Cr.) | 30 to 36 | 48 % | Attractive (Long Term) |
Oil India (Book Building) | 7-9-09 | 11-9-09 | 2,64,49,982 (Rs. 3000 Cr.) (Approx.) | 1000 to 1100 (Approximate) | -- | -- |
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) | Subject to Sauda |
NHPC | 30 to 36 | 9 to 10 | 3000 to 3100 | -- |
Adani Power | 100 | 10 to 12 | -- | -- |
Raj Oil Mills | 120 | 7 to 10 | -- | -- |
Oil India | 1000 to 1100 (Approximate) | -- | -- | -- |
Latest Grey Market Premium Dt. 12-8-2009
NHPC IPO Subscribed (11th Aug. 2009)
QIB | 9.48 |
HNI | 2.43 |
Employee | 0.22 |
Retail | 1.25 |
Average | 6.16 |