Company Name | Rec. | CMP | ||
| ACC | Buy | 865.00 |
| |
| Axis Bank | Buy | 957.00 |
| |
| CIPLA | Buy | 283.00 |
| |
| Balrampur Chini | Buy | 110.00 |
| |
| NIIT | Buy | 64.30 |
| |
| IOC | Buy | 527.00 |
| |
| BPCL | Buy | 462.00 |
| |
| HPCL | Buy | 329.00 |
| |
| GNFC | Buy | 91.00 |
| |
| Castrol | Buy | 456.30 |
| |
| IDEA Cellular | Buy | 78.00 |
| |
| Tata Motors | Buy | 414.00 |
| |
| Bajaj Hind. | Buy | 190.95 |
| |
| Karur Vysya Bank | Buy | 123.00 |
| |
| CESC | Buy | 311.00 |
| |
| Matrix Labs | Sell | 208.00 |
| |
| Gammon | Sell | 148.60 |
| |
| EMAMI | Sell | 382.00 |
| |
| H. T. Media | Sell | 111.00 |
| |
| Tata Tea | Sell | 803.00 |
| |
Fantastic performance of our above Recommendation
(From Intra day High Rate)
Dabur
HPCL (+9), Tata Power (+38), Balrampur Chini (+4), CESCE (+26), Castrol (+2)